| Date | Racer | Event Info | Distance | Location | Cost | Results |
| April 4 | Nathan | Moab Adventure Race | 12 Hour (Kayak,Run,Bike, Orienteer, Ropes) | Moab, UT | Volunteer | |
| April 19 | Nathan & Heather | Greenland Trail Ultra | 50k / 25k / 8 Mile (Run) | Greenland, CO | $60/$40/$30 | |
| May 10 | Nathan | Beuna Vista Adventure Race | 24 Hour / 12 Hour / Sprint (Kayak,Run,Bike, Orienteer, Ropes) | Buena Vista, CO | $250/$175/$95 | |
| May 10 | Heather | Barking Dog Duathlon | 5k / 30k / 5k (Run, Bike, Run) | Cherry Creek, CO | $45 | |
| May 30-31 | Nathan | Erock 24 Hours of Mountain Biking | 24 Hours (Mountain Bike) | Castle Rock, CO | Varies | |
| June 7 | Nathan & Heather | Big Sky Duathlon | 4k / 25k / 4k (Run, Bike, Run) | Bennett, CO | $40 | |
| June 14 | Nathan | Durango Adventure Race | 12 Hour (Kayak,Run,Bike, Orienteer, Ropes) | Durango, CO | $175 | |
| June 21 | Nathan | Xterra Buffalo Creek Triathlon | 1mile / 20mile / 5mile (Swim, Mt Bike, Trail Run) | Buffalo Creek, CO | $65 + $10 | |
| July 12 | Nathan & Heather | Cabbage Head Duathlon | 5k / 30k / 5k (Run, Bike, Run) | Wiggins, CO | $40 | |
| July 26 | Nathan | Summit County Adventure Race | 24 Hour / 12 Hour / Sprint (Kayak,Run,Bike, Orienteer, Ropes) | Frisco, CO | $250/$175/$95 | |
| July 27 | Nathan | Xterra Crested Butte Triathlon | 1k / 24k / 9k (Swim, Mt Bike, Trail Run) | Crested Butte, CO | $85 + $10 | |
| August 2 | Nathan | Xterra Indian Peaks Triathlon | 750m / 20k / 5k (Swim, Mt Bike, Trail Run) | Eldora, CO | $65 + $10 | |
| August 16 | Nathan | Rattlesnake Triathlon | 1.5k / 25mile / 10k (Swim, Bike, Run) | Aurora, CO | $95 | |
| August 17 | Nathan | Muddy Buddy | 5 Mile and Obstacle Course (Mt Bike, Run) | Boulder, CO | ||
| August 30 | Nathan & Heather | Tenderfoot Duathlon / Triathlon | 750m / 25miles / 10k (Swim, Bike, Run) | Salida, CO | $45 / $65 | |
| September 6 | Nathan | Vail Sprint Adventure Race | 12 Hour/Sprint (Kayak,Run,Bike, Orienteer, Ropes) | Vail, CO | $95 / $175 | |
| Sebtember 14 | Nathan | Harvest Moon Triathlon Half Ironman | 1.2miles / 56 miles / 13.1 miles (Swim, Bike, Run) | Aurora, CO | $110 / $120 + $10 | |
| October 4 | Nathan & Heather | St. George Marathon | 26.2 Miles (Run) | St. George, UT | $60 | |
2008 - Nathan Romine (Team Rev210)